<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music, Song and life &#187; position</title>
	<atom:link href="http://www.divisionminuscula.org/tag/position/feed" rel="self" type="application/rss+xml" />
	<link>http://www.divisionminuscula.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bullion coins</title>
		<link>http://www.divisionminuscula.org/bullion-coins.html</link>
		<comments>http://www.divisionminuscula.org/bullion-coins.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:02:32 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[excelent music]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[absolute purity]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[australian gold]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[bout]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[bullion coins]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian gold maple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[crown gold]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[denomination]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[eagle one]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fine gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bullion coin]]></category>
		<category><![CDATA[gold maple leaf]]></category>
		<category><![CDATA[gold nugget]]></category>
		<category><![CDATA[gold weight]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[kilogram]]></category>
		<category><![CDATA[Krugerrand]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass quantities]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[national governments]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numismatic value]]></category>
		<category><![CDATA[Ode]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[Philharmonic]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[publicise]]></category>
		<category><![CDATA[pure gold]]></category>
		<category><![CDATA[purest]]></category>
		<category><![CDATA[purity]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[Ref]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[troy]]></category>
		<category><![CDATA[troy ounce]]></category>
		<category><![CDATA[troy ounces]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[very limited quantities]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[vienna philharmonic]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.divisionminuscula.org/?p=68</guid>
		<description><![CDATA[Many nations mint bullion coins. Although nominally issued as legal tender, these coins&#8217; face value as currency is far below that of their value as bullion. For instance, Canada mints a gold bullion coin (the Gold Maple Leaf) at a face value of $50 containing one troy ounce (31.1035 g) of gold—as of July 2009, <a href='http://www.divisionminuscula.org/bullion-coins.html'>[...]</a>]]></description>
		<wfw:commentRss>http://www.divisionminuscula.org/bullion-coins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
